Product Details:
Usage/Application | Control alternating currents |
Voltage | 400~2600V |
Current | 25~1200A |
Frequency | 50 Hz |
Operating Temperature | -40 Degree C ~ 125 Degree C |
Product Details:
Mounting Torque | 2 NM |
Repetitive Peak Reverse Voltage | 200-1500 V |
Repetitive peak reverse current | 2 mA |
Storage temperature range | -40 - 180 Degree C |
Thermal impedance | 0.60 Degree C/W |
Weight | 10 gms |
Product Details:
Voltage | 400~2600V |
Switches | 2,3 |
Current | 25~1200A |
Temperature Range | -40 to 100 Degree C |
Packing Type | Box |
Product Details:
Switch | 3-6 |
Mounting Torque | 4 Nm |
Phase | 3 |
Temperature Range | -40 to 100 Degree C |
Voltage | 220V |
Product Details:
Phase | Single Phase |
Voltage | 400-6500V |
Product Type | Power Thyristors |
Color | White |
Current | 500 Amp |
Thyristor Type | Oynex DCR 1675SZ5050 0806 |
Product Details:
Material | Silicon |
Operating Temperature | 125 Degree C |
Shape | Round |
Gate Trigger Current | 200mA |
Peak Repetitive Off State Voltage | 1.6 kV |
Product Details:
Usage/Application | Phase-controlled current valves for AC to DC conversion |
Material | Silicone |
Packing Type | Box |
Voltage | 220 V |
Product Details:
Type | Switching Thyristor |
Current | 500A to 4000A |
Operating Temperature | -40 Degree C ~ 125 Degree C |
Shape | Round |
Surface Treatment | Powder Coated |
Voltage | 1000V to 4500V |